COWSAR: Energy Cost by Model
47 models across 2 categories.
Narrow it down
By appliance
Refrigerators by type
COWSAR Refrigerators
Compact refrigerator (28 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| RE1M50-BLACK-ELZ | 1.6 cu ft | $36 | 200 |
| BC-128C-E | 4.4 cu ft | $41 | 226 |
| 58046RRE0-BLACK-EL | 1.6 cu ft | $41 | 230 |
| 58046RRE0-WHITE-CSZ | 1.6 cu ft | $41 | 230 |
| 58046RRE0-BLACK-CSZ | 1.6 cu ft | $41 | 230 |
| 58046RRE0-STEEL-CSZ | 1.6 cu ft | $41 | 230 |
| KS-40R | 1.4 cu ft | $41 | 230 |
| BC-46BC | 1.6 cu ft | $41 | 230 |
| BC-46-E | 1.6 cu ft | $41 | 230 |
| 58070RRE0-WHITE-EL-R82QH | 2.6 cu ft | $43 | 238 |
| BC-70-E | 2.6 cu ft | $43 | 238 |
| BC-85B | 2.9 cu ft | $43 | 240 |
| 58090RRE0-STEEL-R82 | 3.2 cu ft | $44 | 243 |
| 58090RRE0-BLACK-R82 | 3.2 cu ft | $44 | 243 |
| 58090RRE0-WHITE-R82 | 3.2 cu ft | $44 | 243 |
| BC-90B | 3.1 cu ft | $44 | 243 |
| BC-90U-E | 3.2 cu ft | $44 | 243 |
| BC-128-E | 4.5 cu ft | $46 | 253 |
| BC-145B | 5 cu ft | $46 | 256 |
| BC-145B/2T | 4.9 cu ft | $46 | 256 |
| BCD-127B | 4.5 cu ft | $48 | 265 |
| BC-90VE | 3 cu ft | $51 | 285 |
| BCD-90-E | 3.2 cu ft | $58 | 322 |
| BCD-70 | 2.5 cu ft | $63 | 350 |
| F5887-GREY | 3.1 cu ft | $64 | 356 |
28 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (4 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| F4506ST-CS | 20 cu ft | $101 | 560 |
| F4506ST-CSZ | 20 cu ft | $101 | 560 |
| F4506S-CS | 20 cu ft | $101 | 560 |
| F4506S-CSZ | 20 cu ft | $101 | 560 |
4 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
COWSAR Freezers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| BD-50 | Compact freezer | 1.8 cu ft | $30 | 166 |
| BD-80 | Compact freezer | 2.8 cu ft | $33 | 181 |
| BD-90B-E | Compact freezer | 3.2 cu ft | $34 | 189 |
| BD-100B-E | Compact freezer | 3.5 cu ft | $35 | 193 |
| BD-150C-E | Compact freezer | 5 cu ft | $39 | 218 |
| BD-150B-E | Compact freezer | 5 cu ft | $39 | 218 |
| BD-40-E | Compact freezer | 1.1 cu ft | $43 | 240 |
| KS-35F | Compact freezer | 1.2 cu ft | $44 | 244 |
| HE-200 | Compact freezer | 7 cu ft | $45 | 250 |
| BD-200C-E | Compact freezer | 7 cu ft | $45 | 250 |
| BD-200B-E | Compact freezer | 7 cu ft | $45 | 250 |
| BD-60-E | Compact freezer | 2.1 cu ft | $46 | 256 |
| BD-88C | Compact freezer | 3 cu ft | $49 | 270 |
| BD-88B-E | Compact freezer | 3 cu ft | $49 | 270 |
| BD-165 | Compact freezer | 5.8 cu ft | $56 | 310 |
15 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh