Commercial Cool: Energy Cost by Model
71 models across 2 categories.
Narrow it down
By appliance
Refrigerators by type
Freezers by type
Commercial Cool Refrigerators
Compact refrigerator (19 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CCRR4ALB | 4.4 cu ft | $41 | 227 |
| CCRR4ALW | 4.4 cu ft | $41 | 227 |
| CCRR4ALR | 4.4 cu ft | $41 | 227 |
| CCRR16H?"" represents "B" or "W or V" for appearance color? | 1.6 cu ft | $41 | 230 |
| CCR16?"" represents "B" or "W or V" for appearance color? | 1.6 cu ft | $41 | 230 |
| CCR26?"" represents "B" or "W or V" for appearance color? | 2.6 cu ft | $43 | 238 |
| CCRR32H?"" represents "B" or "W or V" for appearance color? | 3.2 cu ft | $44 | 243 |
| CCR32?"" represents "B" or "W or V" for appearance color? | 3.2 cu ft | $44 | 243 |
| CCR40?"" represents "B" or "W or V" for appearance color? | 4 cu ft | $45 | 249 |
| CCR45?"" represents "B" or "W or V" for appearance color? | 4.5 cu ft | $46 | 253 |
| CCBD10HB | 6.1 cu ft | $48 | 266 |
| CCRR4LB | 4 cu ft | $58 | 324 |
| CCRR4LW | 4 cu ft | $58 | 324 |
| CCRR4LR | 4 cu ft | $58 | 324 |
| CCRD32?"" represents "B" or "W or V" for appearance color? | 3.2 cu ft | $65 | 358 |
| CCR77LBS | 7.7 cu ft | $66 | 366 |
| CCR77LBB | 7.7 cu ft | $66 | 366 |
| CCR77LWW | 7.7 cu ft | $66 | 366 |
| CCRRD45H?"" represents "B" or "W or V" for appearance color? | 4.5 cu ft | $66 | 368 |
19 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (12 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CCR1800GBMost Efficient | 18.2 cu ft | $66 | 367 |
| CCR1800GSMost Efficient | 18.2 cu ft | $66 | 367 |
| CCR1800GWMost Efficient | 18.2 cu ft | $66 | 367 |
| CCR2000GBMost Efficient | 20.1 cu ft | $69 | 383 |
| CCR2000GSMost Efficient | 20.1 cu ft | $69 | 383 |
| CCR2000GWMost Efficient | 20.1 cu ft | $69 | 383 |
| CCR1800GIMBMost Efficient | 18.2 cu ft | $81 | 451 |
| CCR1800GIMSMost Efficient | 18.2 cu ft | $81 | 451 |
| CCR1800GIMWMost Efficient | 18.2 cu ft | $81 | 451 |
| CCR2000GIMBMost Efficient | 20.1 cu ft | $84 | 467 |
| CCR2000GIMSMost Efficient | 20.1 cu ft | $84 | 467 |
| CCR2000GIMWMost Efficient | 20.1 cu ft | $84 | 467 |
12 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (6 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CCUC1110GB | 11.1 cu ft | $45 | 249 |
| CCUC1110GS | 11.1 cu ft | $45 | 249 |
| CCUC1110GW | 11.1 cu ft | $45 | 249 |
| CCUC1640GB | 16.4 cu ft | $52 | 286 |
| CCUC1640GS | 16.4 cu ft | $52 | 286 |
| CCUC1640GW | 16.4 cu ft | $52 | 286 |
6 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (3 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CCRF1890KW | 18.9 cu ft | $95 | 528 |
| CCRF1890KB | 18.9 cu ft | $95 | 528 |
| CCRF1890KS | 18.9 cu ft | $95 | 528 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Commercial Cool Freezers
Compact freezer (22 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CCFW18 | 1.8 cu ft | $29 | 160 |
| CCUN28BV | 2.8 cu ft | $32 | 175 |
| CCUN28WV | 2.8 cu ft | $32 | 175 |
| CCUN28W | 2.8 cu ft | $32 | 175 |
| CCUN28B | 2.8 cu ft | $32 | 175 |
| CCFW28 | 2.8 cu ft | $32 | 180 |
| CCFE356 | 3.5 cu ft | $34 | 189 |
| BD-100-E | 3.5 cu ft | $35 | 193 |
| CCFE54 | 5.4 cu ft | $40 | 224 |
| CCFE546 | 5.4 cu ft | $40 | 224 |
| CCUL30BV | 3 cu ft | $49 | 270 |
| CCUL30B | 3 cu ft | $49 | 270 |
| CCUL30W | 3 cu ft | $49 | 270 |
| CCUL30WV | 3 cu ft | $49 | 270 |
| CCUL50BV6 | 5 cu ft | $51 | 285 |
| CCUL50WV6 | 5 cu ft | $51 | 285 |
| CCUL50B6 | 5 cu ft | $51 | 285 |
| CCUL50W6 | 5 cu ft | $51 | 285 |
| CCUL60BV6 | 6 cu ft | $51 | 285 |
| CCUL60WV6 | 6 cu ft | $51 | 285 |
| CCUL60B6 | 6 cu ft | $51 | 285 |
| CCUL60W6 | 6 cu ft | $51 | 285 |
22 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Upright freezer (9 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CCUK12W | 1.2 cu ft | $40 | 219 |
| BUF1000LW | 10 cu ft | $52 | 290 |
| BUF1000LS | 10 cu ft | $52 | 290 |
| CCUC1110GB | 11.1 cu ft | $64 | 354 |
| CCUC1110GS | 11.1 cu ft | $64 | 354 |
| CCUC1110GW | 11.1 cu ft | $64 | 354 |
| CCUC1640GB | 16.4 cu ft | $77 | 429 |
| CCUC1640GS | 16.4 cu ft | $77 | 429 |
| CCUC1640GW | 16.4 cu ft | $77 | 429 |
9 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh