Bosch: Energy Cost by Model
148 models across 6 categories.
Narrow it down
Bosch Refrigerators
Bottom-freezer refrigerator (52 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| B10CB81NV | 10.3 cu ft | $69 | 383 |
| B09IB91NS | 8.3 cu ft | $70 | 388 |
| B09IB81NSP | 9.1 cu ft | $71 | 394 |
| B24CB50ESS | 12.6 cu ft | $73 | 406 |
| B24CB50ES | 12.6 cu ft | $73 | 406 |
| B30IB905SP | 16 cu ft | $85 | 470 |
| B30BB935SP | 16 cu ft | $85 | 470 |
| B30BB935SS | 16 cu ft | $85 | 470 |
| B24CB80ES | 12.6 cu ft | $88 | 490 |
| B30IB900SP | 16 cu ft | $90 | 498 |
| B33CM10SNS | 17.2 cu ft | $97 | 537 |
| B30BB130SS | 16.5 cu ft | $101 | 560 |
| B30IB100SP | 16.5 cu ft | $101 | 560 |
| B30BB130S | 16.5 cu ft | $101 | 560 |
| B30IB100S | 16.5 cu ft | $101 | 560 |
| B36CL80EN | 20.5 cu ft | $102 | 568 |
| B36CL80SN | 20.5 cu ft | $102 | 568 |
| B36CL81EN | 20.5 cu ft | $102 | 568 |
| B36CL81ENW | 20.5 cu ft | $102 | 568 |
| B36CL84ENG | 20.5 cu ft | $102 | 568 |
| B36CL84ENS | 20.5 cu ft | $102 | 568 |
| B36CL84SN | 20.5 cu ft | $102 | 568 |
| B36CL84ENW | 20.5 cu ft | $102 | 568 |
| B36CT80SN | 20.8 cu ft | $103 | 570 |
| B36CT81EN | 20.8 cu ft | $103 | 570 |
52 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| B30IR905SP | 16.8 cu ft | $50 | 279 |
| B30IR900SP | 16.8 cu ft | $52 | 289 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| B20CS30SNS | 20.2 cu ft | $107 | 593 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bosch Freezers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| B18IF905SP | Upright freezer | 8.6 cu ft | $73 | 404 |
| B18IF900SP | Upright freezer | 8.6 cu ft | $75 | 418 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bosch Clothes Washers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| WGA12400 | Front-load washer | 2.1 cu ft | $13 | 70 |
| WAW285H1UCMost Efficient | Front-load washer | 2.2 cu ft | $15 | 84 |
| WGB246AXUCMost Efficient | Front-load washer | 2.4 cu ft | $18 | 100 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bosch Clothes Dryers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| WQB245AXUCMost Efficient | Compact ventless dryer, 240V | 3.9 cu ft | $22 | 122 |
| WTW87NH1UCMost Efficient | Compact ventless dryer, 240V | 4 cu ft | $23 | 125 |
| WTG86403UC | Compact ventless dryer, 240V | 4 cu ft | $57 | 317 |
| WTG865H4UC | Compact ventless dryer, 240V | 4 cu ft | $57 | 317 |
4 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bosch Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| SHX78CC5UC, SHE78D7Most Efficient | Standard dishwasher | 15 | $40 | 221 |
| SGE53C56UC | Standard dishwasher | 13 | $43 | 239 |
| SGX78C55UC | Standard dishwasher | 15 | $43 | 239 |
| DWHD640EFP | Standard dishwasher | 16 | $43 | 240 |
| DWHD660EFP | Standard dishwasher | 16 | $43 | 240 |
| DWHD661EFP | Standard dishwasher | 16 | $43 | 240 |
| SGE53C | Standard dishwasher | 13 | $43 | 240 |
| SGE78C | Standard dishwasher | 15 | $43 | 240 |
| SGV43C | Standard dishwasher | 13 | $43 | 240 |
| SGV78C | Standard dishwasher | 15 | $43 | 240 |
| SGX78C | Standard dishwasher | 15 | $43 | 240 |
| SHE3AEE | Standard dishwasher | 12 | $43 | 240 |
| SHE4AEH | Standard dishwasher | 12 | $43 | 240 |
| SHE53CE | Standard dishwasher | 13 | $43 | 240 |
| SHE55EM | Standard dishwasher | 16 | $43 | 240 |
| SHE5AE7 | Standard dishwasher | 12 | $43 | 240 |
| SHE78CM | Standard dishwasher | 13 | $43 | 240 |
| SHP53EM | Standard dishwasher | 16 | $43 | 240 |
| SHP55CM | Standard dishwasher | 13 | $43 | 240 |
| SHP55DM | Standard dishwasher | 16 | $43 | 240 |
| SHP65CD | Standard dishwasher | 13 | $43 | 240 |
| SHP65CM | Standard dishwasher | 13 | $43 | 240 |
| SHP65CP | Standard dishwasher | 13 | $43 | 240 |
| SHP65DC | Standard dishwasher | 16 | $43 | 240 |
| SHP65DM | Standard dishwasher | 16 | $43 | 240 |
81 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bosch Water Heaters
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| TR7000T - 50US | Heat pump water heater | 47 | $154 | 855 |
| TR7000T-65US | Heat pump water heater | 60 | $224 | 1240 |
| TR7000T - 80US | Heat pump water heater | 74 | $224 | 1240 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh