Blomberg: Energy Cost by Model
48 models across 5 categories.
Narrow it down
Clothes Dryers by type
Blomberg Refrigerators
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| BRFB1045SSMost Efficient | Bottom-freezer refrigerator | 11.4 cu ft | $52 | 286 |
| BRFB1045WHMost Efficient | Bottom-freezer refrigerator | 11.4 cu ft | $52 | 286 |
| BRFB1044SSMost Efficient | Bottom-freezer refrigerator | 10.7 cu ft | $53 | 294 |
| BRFB1044WHMost Efficient | Bottom-freezer refrigerator | 10.7 cu ft | $53 | 294 |
| BRFB1051FFBI2 | Bottom-freezer refrigerator | 8.4 cu ft | $58 | 320 |
| BRFB1532SSMost Efficient | Bottom-freezer refrigerator | 14 cu ft | $59 | 327 |
| BRFB21612SSMost Efficient | Bottom-freezer refrigerator | 16.1 cu ft | $64 | 355 |
| BRFB1046SSMost Efficient | Bottom-freezer refrigerator | 11.4 cu ft | $65 | 360 |
| BRFB1312SS | Bottom-freezer refrigerator | 11.4 cu ft | $71 | 395 |
| BRFB1052FFBI2 | Bottom-freezer refrigerator | 8 cu ft | $72 | 400 |
| BRFD21612SS | Bottom-freezer refrigerator | 16.1 cu ft | $75 | 415 |
| BRFB1312FBI | Bottom-freezer refrigerator | 13 cu ft | $76 | 420 |
| BRFB1542SSMost Efficient | Bottom-freezer refrigerator | 13.8 cu ft | $76 | 420 |
| BRFB21622SSMost Efficient | Bottom-freezer refrigerator | 16.1 cu ft | $79 | 438 |
| BRFB1812SSLN | Bottom-freezer refrigerator | 16.2 cu ft | $80 | 444 |
| BRFB1812SSN | Bottom-freezer refrigerator | 16.2 cu ft | $80 | 444 |
| BRFB1512SS | Bottom-freezer refrigerator | 16.8 cu ft | $80 | 445 |
| BRFB1052FFBIN | Bottom-freezer refrigerator | 8 cu ft | $84 | 465 |
| BRFB1900FBI | Bottom-freezer refrigerator | 16.4 cu ft | $85 | 472 |
| BRFB1322FBI | Bottom-freezer refrigerator | 13.1 cu ft | $93 | 515 |
| BRFD21622SS | Bottom-freezer refrigerator | 16.1 cu ft | $95 | 525 |
| BRFB1822SSN | Bottom-freezer refrigerator | 16.2 cu ft | $95 | 528 |
| BRFB1920FBI | Bottom-freezer refrigerator | 16.4 cu ft | $100 | 556 |
| BRFB1920SS | Bottom-freezer refrigerator | 16.4 cu ft | $100 | 556 |
| BRFD2234XSS | Bottom-freezer refrigerator | 20.9 cu ft | $102 | 565 |
27 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Blomberg Freezers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| BRUF2814WHMost Efficient | Upright freezer | 14.3 cu ft | $55 | 305 |
| BRUF2814SS | Upright freezer | 14.3 cu ft | $55 | 305 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Blomberg Clothes Washers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| BLWM242300SWGMost Efficient | Front-load washer | 2.3 cu ft | $13 | 73 |
| WM72200W | Front-load washer | 1.9 cu ft | $15 | 84 |
| WM98220SX | Front-load washer | 2.3 cu ft | $19 | 106 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Blomberg Clothes Dryers
Ventless electric dryer (3 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| DHP24404WMost Efficient | 4.5 cu ft | $39 | 217 |
| DHP24404W3Most Efficient | 4.5 cu ft | $39 | 217 |
| BLH240W3 | 4.5 cu ft | $110 | 608 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Blomberg Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| DWS 51502Most Efficient | Standard dishwasher | 8 | $40 | 220 |
| DWT 52800Most Efficient | Standard dishwasher | 12 | $41 | 225 |
| DWT 81800Most Efficient | Standard dishwasher | 12 | $41 | 225 |
| DWT 81900Most Efficient | Standard dishwasher | 12 | $41 | 225 |
| DWDI56310 | Standard dishwasher | 15 | $41 | 229 |
| DWDT56310X | Standard dishwasher | 15 | $41 | 229 |
| DW 51600 | Standard dishwasher | 12 | $42 | 234 |
| DWT 25504 | Standard dishwasher | 12 | $42 | 234 |
| DWT 51600 | Standard dishwasher | 12 | $42 | 234 |
| DWT 52600 | Standard dishwasher | 12 | $42 | 234 |
| DWT 81900 WS | Standard dishwasher | 12 | $43 | 239 |
11 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh