BLACK+DECKER: Energy Cost by Model
128 models across 5 categories.
Narrow it down
Refrigerators by type
Freezers by type
Dishwashers by type
BLACK+DECKER Refrigerators
Top-freezer refrigerator (37 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| BR1000HSMost Efficient | 10 cu ft | $54 | 297 |
| BR1000HW | 10 cu ft | $54 | 297 |
| BR1000HB | 10 cu ft | $54 | 297 |
| BR1000XBMost Efficient | 10.5 cu ft | $54 | 300 |
| BR1000XSMost Efficient | 10.5 cu ft | $54 | 300 |
| BR1000XWMost Efficient | 10.5 cu ft | $54 | 300 |
| BCD-295WD | 10.5 cu ft | $54 | 300 |
| BDA12GLABMost Efficient | 12 cu ft | $56 | 312 |
| BDA12GLASMost Efficient | 12 cu ft | $56 | 312 |
| BDA12GLAWMost Efficient | 12 cu ft | $56 | 312 |
| BR1210HSMost Efficient | 12.1 cu ft | $57 | 316 |
| BR1210HW | 12.1 cu ft | $57 | 316 |
| BR1210HB | 12.1 cu ft | $57 | 316 |
| BR1460HSMost Efficient | 14.6 cu ft | $60 | 333 |
| BR1810HSMost Efficient | 18.1 cu ft | $66 | 367 |
| BR1810HW | 18.1 cu ft | $66 | 367 |
| BR1810HB | 18.1 cu ft | $66 | 367 |
| BR1460HW | 14.6 cu ft | $67 | 370 |
| BR1460HB | 14.6 cu ft | $67 | 370 |
| BR2010JBMost Efficient | 20.1 cu ft | $70 | 389 |
| BR2010JSMost Efficient | 20.1 cu ft | $70 | 389 |
| BR2010JWMost Efficient | 20.1 cu ft | $70 | 389 |
| BR1640KW | 16.4 cu ft | $71 | 391 |
| BR1640KB | 16.4 cu ft | $71 | 391 |
| BR1640KS | 16.4 cu ft | $71 | 391 |
37 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact refrigerator (20 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| BCRK17B | 1.7 cu ft | $36 | 201 |
| BCRK25B | 2.5 cu ft | $38 | 212 |
| BCRK32B | 3.2 cu ft | $40 | 219 |
| BCRK43B | 4.3 cu ft | $41 | 226 |
| BCRK17V | 1.7 cu ft | $42 | 232 |
| BCRK17W | 1.7 cu ft | $42 | 232 |
| BCRK25V | 2.5 cu ft | $43 | 239 |
| BCRK25W | 2.5 cu ft | $43 | 239 |
| BCRK32V | 3.2 cu ft | $44 | 244 |
| BCRK32W | 3.2 cu ft | $44 | 244 |
| BCRK43V | 4.3 cu ft | $46 | 253 |
| BCRK43W | 4.3 cu ft | $46 | 253 |
| BBD20HS | 6.1 cu ft | $48 | 266 |
| BCRDK32 | 3.1 cu ft | $58 | 321 |
| BCRDK32V | 3.1 cu ft | $65 | 358 |
| BCRDK32B | 3.1 cu ft | $65 | 358 |
| BCRDK32W | 3.1 cu ft | $65 | 358 |
| BDA77LAS | 7.7 cu ft | $66 | 366 |
| BDA77LAW | 7.7 cu ft | $66 | 366 |
| BDA77LAB | 7.7 cu ft | $66 | 366 |
20 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (16 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| BUC1100XB | 11 cu ft | $45 | 250 |
| BUC1100XS | 11 cu ft | $45 | 250 |
| BUC1100XW | 11 cu ft | $45 | 250 |
| BD-318WD | 11 cu ft | $45 | 250 |
| BUC1400XB | 14 cu ft | $49 | 270 |
| BUC1400XS | 14 cu ft | $49 | 270 |
| BUC1400XW | 14 cu ft | $49 | 270 |
| BD-398WE | 14 cu ft | $49 | 270 |
| BUC1700XB | 17 cu ft | $52 | 288 |
| BUC1700XS | 17 cu ft | $52 | 288 |
| BUC1700XW | 17 cu ft | $52 | 288 |
| BD-480WE | 17 cu ft | $52 | 288 |
| BUC2120M | 21.2 cu ft | $57 | 314 |
| BUC2100JW | 21 cu ft | $57 | 315 |
| BUC2100JB | 21 cu ft | $57 | 315 |
| BUC2100JS | 21 cu ft | $57 | 315 |
16 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (6 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| BRF1600GIMB | 16.2 cu ft | $94 | 523 |
| BRF1600GIMS | 16.2 cu ft | $94 | 523 |
| BRF1600GIMW | 16.2 cu ft | $94 | 523 |
| BRF1800GIMB | 17.9 cu ft | $97 | 540 |
| BRF1800GIMS | 17.9 cu ft | $97 | 540 |
| BRF1800GIMW | 17.9 cu ft | $97 | 540 |
6 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
BLACK+DECKER Freezers
Upright freezer (16 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| BUFK12W | 1.2 cu ft | $40 | 219 |
| BUF850LW | 8.5 cu ft | $49 | 270 |
| BUF850LS | 8.5 cu ft | $49 | 270 |
| BUF850LB | 8.5 cu ft | $49 | 270 |
| BUF1000LB | 10 cu ft | $52 | 290 |
| BUC1100XB | 11 cu ft | $64 | 354 |
| BUC1100XS | 11 cu ft | $64 | 354 |
| BUC1100XW | 11 cu ft | $64 | 354 |
| BUC1400XS | 14 cu ft | $71 | 396 |
| BUC1700XB | 17 cu ft | $78 | 435 |
| BUC1700XS | 17 cu ft | $78 | 435 |
| BUC1700XW | 17 cu ft | $78 | 435 |
| BUC2120M | 21.2 cu ft | $89 | 493 |
| BUC2100JW | 21 cu ft | $89 | 493 |
| BUC2100JB | 21 cu ft | $89 | 493 |
| BUC2100JS | 21 cu ft | $89 | 493 |
16 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact freezer (14 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| BDFW18 | 1.8 cu ft | $29 | 160 |
| BCFK206 | 2.1 cu ft | $31 | 170 |
| BCFK276 | 2.7 cu ft | $31 | 174 |
| BDFW28 | 2.8 cu ft | $32 | 180 |
| BCFK356 | 3.4 cu ft | $35 | 192 |
| BCFK35 | 3.4 cu ft | $35 | 192 |
| BCFK516 | 5 cu ft | $39 | 218 |
| BCFK51 | 5 cu ft | $39 | 218 |
| BCFK706 | 7 cu ft | $45 | 250 |
| BCFK70 | 7 cu ft | $45 | 250 |
| BUL30BV | 3 cu ft | $49 | 270 |
| BUL30B | 3 cu ft | $49 | 270 |
| BUL30W | 3 cu ft | $49 | 270 |
| BUL30WV | 3 cu ft | $49 | 270 |
14 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh