Bertazzoni: Energy Cost by Model
56 models across 3 categories.
Narrow it down
By appliance
Refrigerators by type
Bertazzoni Refrigerators
Bottom-freezer refrigerator (34 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| REF24BMBPNB | 8.6 cu ft | $67 | 372 |
| REF24PR | 8.8 cu ft | $70 | 390 |
| REF24BMFXNV | 10.8 cu ft | $71 | 391 |
| RBM24F4FXNV | 11.5 cu ft | $71 | 396 |
| REF31BMFX | 17.1 cu ft | $81 | 451 |
| REF31BMFXNV | 17.8 cu ft | $83 | 458 |
| REF24BMBIPNV | 8.4 cu ft | $84 | 464 |
| REF30BMBPNB | 16 cu ft | $84 | 467 |
| REF24BMFIXNV | 11.5 cu ft | $87 | 480 |
| REF28BMBIPNV | 12.6 cu ft | $90 | 499 |
| REF31BMFIX | 17.1 cu ft | $97 | 535 |
| REF30BMBIPLT | 15.5 cu ft | $97 | 540 |
| REF30BMBIPRT | 15.5 cu ft | $97 | 540 |
| REF30BMBIXLT | 15.5 cu ft | $97 | 540 |
| REF30BMBIXRT | 15.5 cu ft | $97 | 540 |
| REF31BMFIXNV | 17.8 cu ft | $98 | 542 |
| REF36BMBIPLT | 19.6 cu ft | $99 | 550 |
| REF36BMBIPRT | 19.6 cu ft | $99 | 550 |
| REF36BMBIXLT | 19.6 cu ft | $99 | 550 |
| REF36BMBIXRT | 19.6 cu ft | $99 | 550 |
| REF30BMBZPNV | 16 cu ft | $99 | 551 |
| REF35FDBZPN2V | 15.5 cu ft | $100 | 552 |
| RBM30BZNP | 17.1 cu ft | $100 | 556 |
| REF36FDFZXN2V | 20.2 cu ft | $103 | 569 |
| REF36FDFIXN | 22.5 cu ft | $106 | 588 |
34 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (3 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| REF24RCBPNV | 12.5 cu ft | $53 | 295 |
| REF30RCBPNV | 16.7 cu ft | $59 | 325 |
| REF36RCBPNP | 20 cu ft | $62 | 345 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bertazzoni Freezers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| REF18FCBIPLV | Upright freezer | 8.7 cu ft | $82 | 452 |
| REF24FCBIPNV | Upright freezer | 12.4 cu ft | $92 | 511 |
| REF30FCBIPNV | Upright freezer | 16.2 cu ft | $103 | 570 |
| REF36FCBIPNP | Upright freezer | 20 cu ft | $114 | 630 |
4 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bertazzoni Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| DW24S3IPV | Standard dishwasher | 15 | $42 | 234 |
| DW24T31PT/26 | Standard dishwasher | 16 | $42 | 234 |
| DW24T31XT/26 | Standard dishwasher | 16 | $42 | 234 |
| DW24T3IPT | Standard dishwasher | 15 | $42 | 234 |
| DW24T3IPV | Standard dishwasher | 15 | $42 | 234 |
| DW24T3IXT | Standard dishwasher | 15 | $42 | 234 |
| DW24T3IXV | Standard dishwasher | 15 | $42 | 234 |
| DW24T3IPT/26 | Standard dishwasher | 16 | $42 | 234 |
| DW24PR | Standard dishwasher | 10 | $42 | 234 |
| DW18PR | Standard dishwasher | 8 | $42 | 234 |
| DW18S2IPV | Standard dishwasher | 8 | $43 | 239 |
| DW18S2IXV | Standard dishwasher | 8 | $43 | 239 |
| DW24S2IPB | Standard dishwasher | 15 | $43 | 239 |
| DW24T2IPB | Standard dishwasher | 15 | $43 | 239 |
| DW24T2IXB | Standard dishwasher | 15 | $43 | 239 |
15 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh