Beko: Energy Cost by Model
82 models across 5 categories.
Narrow it down
Refrigerators by type
Clothes Dryers by type
Beko Refrigerators
Bottom-freezer refrigerator (42 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| BFBF2414SSMost Efficient | 11.4 cu ft | $52 | 286 |
| BFBF2414WHMost Efficient | 11.4 cu ft | $52 | 286 |
| BFBF2412SSMost Efficient | 10.7 cu ft | $53 | 294 |
| K60340NMost Efficient | 10.7 cu ft | $53 | 294 |
| BBBF2410 | 8.4 cu ft | $58 | 320 |
| BFBF2815SSMost Efficient | 14 cu ft | $59 | 327 |
| BFBD30216SSMost Efficient | 16.1 cu ft | $64 | 355 |
| BFBD30216SSLMost Efficient | 16.1 cu ft | $64 | 355 |
| BFBF30116SSMost Efficient | 16.1 cu ft | $64 | 355 |
| BFBF30216SSMost Efficient | 16.1 cu ft | $64 | 355 |
| BFBF30216SSLMost Efficient | 16.1 cu ft | $64 | 355 |
| BFBF2414SSIMMost Efficient | 11.4 cu ft | $65 | 360 |
| BFBF2414WHIMMost Efficient | 11.4 cu ft | $65 | 360 |
| BFBF2413SS | 11.4 cu ft | $71 | 395 |
| BBBF2410IM2 | 8 cu ft | $72 | 400 |
| BFBF2815SSIMMost Efficient | 13.8 cu ft | $76 | 420 |
| BFBD30216SSIMMost Efficient | 16.1 cu ft | $79 | 438 |
| BFBD30216SSIMLMost Efficient | 16.1 cu ft | $79 | 438 |
| BFBF30116SSIMMost Efficient | 16.1 cu ft | $79 | 438 |
| BFBF30116WHIMMost Efficient | 16.1 cu ft | $79 | 438 |
| BFBF30216SSIMMost Efficient | 16.1 cu ft | $79 | 438 |
| BFBF30216SSIMLMost Efficient | 16.1 cu ft | $79 | 438 |
| BFBF3018SSL | 16.2 cu ft | $80 | 444 |
| BFBF3018SS | 16.2 cu ft | $80 | 444 |
| BBBF3019WE | 16.4 cu ft | $85 | 472 |
42 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (3 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| BFTF2716BKMost Efficient | 13.6 cu ft | $59 | 326 |
| BFTF2716SSMost Efficient | 13.6 cu ft | $59 | 326 |
| BFTF2716WHMost Efficient | 13.6 cu ft | $59 | 326 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| BFSB3612XSS | 20.2 cu ft | $107 | 594 |
| BFSB3622XSS | 20.2 cu ft | $107 | 594 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Beko Freezers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| BUFR2715MGMost Efficient | Upright freezer | 14.3 cu ft | $55 | 305 |
| BUFR2715WHMost Efficient | Upright freezer | 14.3 cu ft | $55 | 305 |
| BUFR2715SSIM | Upright freezer | 13.8 cu ft | $81 | 450 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Beko Clothes Washers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| BWM242300SWWMost Efficient | Front-load washer | 2.3 cu ft | $13 | 73 |
| BWM7200X | Front-load washer | 1.9 cu ft | $15 | 84 |
| WFTV10733XC | Front-load washer | 2.3 cu ft | $19 | 106 |
3 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Beko Clothes Dryers
Ventless electric dryer (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| HPD24414WMost Efficient | 4.5 cu ft | $39 | 217 |
| HPD24414W3Most Efficient | 4.5 cu ft | $39 | 217 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact ventless dryer, 240V (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| HPD24412WMost Efficient | 4.1 cu ft | $27 | 149 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Beko Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| DDS25842Most Efficient | Standard dishwasher | 8 | $40 | 220 |
| DIS25842Most Efficient | Standard dishwasher | 8 | $40 | 220 |
| BDDDT48340Most Efficient | Standard dishwasher | 17 | $41 | 225 |
| BDDDT49340Most Efficient | Standard dishwasher | 17 | $41 | 225 |
| BDDIT48340Most Efficient | Standard dishwasher | 17 | $41 | 225 |
| BDDIT49340Most Efficient | Standard dishwasher | 17 | $41 | 225 |
| DDT38530Most Efficient | Standard dishwasher | 12 | $41 | 225 |
| DUT36520Most Efficient | Standard dishwasher | 12 | $41 | 225 |
| BDDDT48340 | Standard dishwasher | 17 | $41 | 225 |
| DDT38532 | Standard dishwasher | 12 | $41 | 230 |
| DDT38532 | Standard dishwasher | 12 | $41 | 230 |
| DDT39434 | Standard dishwasher | 12 | $41 | 230 |
| DDT39434 | Standard dishwasher | 12 | $41 | 230 |
| DIT38532 | Standard dishwasher | 12 | $41 | 230 |
| DIT39434 | Standard dishwasher | 12 | $41 | 230 |
| DIT39434 | Standard dishwasher | 12 | $41 | 230 |
| DUT36522 | Standard dishwasher | 12 | $41 | 230 |
| DDN25401 | Standard dishwasher | 12 | $42 | 234 |
| DDN25402 | Standard dishwasher | 12 | $42 | 234 |
| DDT25401 | Standard dishwasher | 12 | $42 | 234 |
| DIN25401 | Standard dishwasher | 12 | $42 | 234 |
| DIT25401 | Standard dishwasher | 12 | $42 | 234 |
| DUT25401 | Standard dishwasher | 12 | $42 | 234 |
| DUT25401 | Standard dishwasher | 12 | $42 | 234 |
| DDT38532 WS | Standard dishwasher | 12 | $43 | 239 |
26 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh