BANGSON: Energy Cost by Model
123 models across 2 categories.
Narrow it down
By appliance
BANGSON Refrigerators
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| US-BSR-003 | Compact refrigerator | 1.6 cu ft | $37 | 206 |
| US-BSR-004 | Compact refrigerator | 1.6 cu ft | $37 | 206 |
| US-BSR-005 | Compact refrigerator | 1.6 cu ft | $37 | 206 |
| US-BSR-006 | Compact refrigerator | 1.6 cu ft | $37 | 206 |
| US-BSR-007 | Compact refrigerator | 1.6 cu ft | $37 | 206 |
| US-BSR-007-1 | Compact refrigerator | 1.6 cu ft | $37 | 206 |
| US-BSR-007-2 | Compact refrigerator | 1.6 cu ft | $37 | 206 |
| US-BSR-007-3 | Compact refrigerator | 1.6 cu ft | $37 | 206 |
| US-BSR-007A | Compact refrigerator | 1.6 cu ft | $37 | 206 |
| US-BSR-008 | Compact refrigerator | 1.6 cu ft | $37 | 206 |
| US-BSR-008-1 | Compact refrigerator | 1.6 cu ft | $37 | 206 |
| US-BSR-008-2 | Compact refrigerator | 1.6 cu ft | $37 | 206 |
| US-BSR-008-3 | Compact refrigerator | 1.6 cu ft | $37 | 206 |
| US-BSR-008A | Compact refrigerator | 1.6 cu ft | $37 | 206 |
| US-BSR-009 | Compact refrigerator | 1.6 cu ft | $37 | 206 |
| US-BSR-002 | Compact refrigerator | 1.6 cu ft | $37 | 206 |
| US-BSR-001 | Compact refrigerator | 1.6 cu ft | $37 | 206 |
| US-BSR-00757 | Compact refrigerator | 2.6 cu ft | $38 | 208 |
| US-BSR-00755 | Compact refrigerator | 2.6 cu ft | $38 | 208 |
| US-BSR-00754 | Compact refrigerator | 2.6 cu ft | $38 | 208 |
| US-BSR-00753 | Compact refrigerator | 2.6 cu ft | $38 | 208 |
| US-BSR-00756 | Compact refrigerator | 2.6 cu ft | $38 | 208 |
| US-BSR-0075SL | Compact refrigerator | 2.6 cu ft | $38 | 208 |
| US-BSR-0075 | Compact refrigerator | 2.6 cu ft | $38 | 208 |
| US-BSR-100 | Compact refrigerator | 3.2 cu ft | $39 | 218 |
92 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
BANGSON Freezers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| US-BSF-002 | Compact freezer | 3.5 cu ft | $35 | 193 |
| US-BSF-001 | Compact freezer | 3.5 cu ft | $35 | 193 |
| US-BSF-011 | Compact freezer | 5 cu ft | $39 | 215 |
| US-BSR-017 | Compact freezer | 1.1 cu ft | $39 | 216 |
| US-BSR-017-1 | Compact freezer | 1.1 cu ft | $39 | 216 |
| US-BSR-017-2 | Compact freezer | 1.1 cu ft | $39 | 216 |
| US-BSR-017-3 | Compact freezer | 1.1 cu ft | $39 | 216 |
| US-BSR-017A | Compact freezer | 1.1 cu ft | $39 | 216 |
| US-BSR-019 | Compact freezer | 1.1 cu ft | $39 | 216 |
| US-BSR-019-1 | Compact freezer | 1.1 cu ft | $39 | 216 |
| US-BSR-019-2 | Compact freezer | 1.1 cu ft | $39 | 216 |
| US-BSR-019-3 | Compact freezer | 1.1 cu ft | $39 | 216 |
| US-BSR-019A | Compact freezer | 1.1 cu ft | $39 | 216 |
| US-BSR-0176 | Compact freezer | 2.1 cu ft | $42 | 231 |
| US-BSR-0176-1 | Compact freezer | 2.1 cu ft | $42 | 231 |
| US-BSR-0176-2 | Compact freezer | 2.1 cu ft | $42 | 231 |
| US-BSR-0176A | Compact freezer | 2.1 cu ft | $42 | 231 |
| US-BSR-0196 | Compact freezer | 2.1 cu ft | $42 | 231 |
| US-BSR-0196-1 | Compact freezer | 2.1 cu ft | $42 | 231 |
| US-BSR-0196-2 | Compact freezer | 2.1 cu ft | $42 | 231 |
| US-BSR-0196A | Compact freezer | 2.1 cu ft | $42 | 231 |
| US-BSF-022 | Compact freezer | 7.1 cu ft | $45 | 250 |
| US-BSF-021 | Compact freezer | 7.1 cu ft | $45 | 250 |
| US-BSR-0198 | Compact freezer | 3 cu ft | $49 | 270 |
| US-BSR-0178 | Compact freezer | 3 cu ft | $49 | 270 |
31 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh