Avanti: Energy Cost by Model
145 models across 5 categories.
Narrow it down
Refrigerators by type
Freezers by type
Avanti Refrigerators
Compact refrigerator (67 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| RMRS31X6BL-ISMost Efficient | 3 cu ft | $30 | 169 |
| RMRS31X-ISMost Efficient | 3 cu ft | $30 | 169 |
| RM24T1B | 2.4 cu ft | $36 | 200 |
| RM16J3S | 1.6 cu ft | $37 | 206 |
| RM16J1B | 1.6 cu ft | $37 | 206 |
| RM16J0W | 1.6 cu ft | $37 | 206 |
| AVRM16F0W | 1.6 cu ft | $38 | 208 |
| AVRM16F1B | 1.6 cu ft | $38 | 208 |
| AVRM25F1B | 2.5 cu ft | $39 | 215 |
| RMRS31X-IS | 3 cu ft | $39 | 216 |
| RMRS31X | 3 cu ft | $39 | 216 |
| AVRM32F0S | 3.2 cu ft | $39 | 218 |
| AVRM32F0W | 3.2 cu ft | $39 | 218 |
| AVRM32F1B | 3.2 cu ft | $39 | 218 |
| RM3306W | 3.3 cu ft | $40 | 220 |
| RM3316B | 3.3 cu ft | $40 | 220 |
| RM4406W | 4.4 cu ft | $41 | 228 |
| RM4416B | 4.4 cu ft | $41 | 228 |
| RM4436SS | 4.4 cu ft | $41 | 228 |
| RM52T1BB | 5.2 cu ft | $41 | 228 |
| AR2406W | 2.2 cu ft | $41 | 230 |
| AR2416B | 2.2 cu ft | $41 | 230 |
| AR17T0W | 1.7 cu ft | $42 | 233 |
| AR17T3S | 1.7 cu ft | $42 | 233 |
| OR543U3S | 5.3 cu ft | $42 | 235 |
67 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Top-freezer refrigerator (26 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| FF10BMost Efficient | 10.1 cu ft | $54 | 297 |
| FF116B0WMost Efficient | 11.6 cu ft | $56 | 310 |
| FF10B3S | 10.1 cu ft | $58 | 320 |
| FF10B0W | 10.1 cu ft | $58 | 320 |
| FF14V0WMost Efficient | 14.3 cu ft | $60 | 332 |
| FF14V1BMost Efficient | 14.3 cu ft | $60 | 332 |
| FF14V3SMost Efficient | 14.3 cu ft | $60 | 332 |
| AVFF146DLJMost Efficient | 14.6 cu ft | $60 | 333 |
| FF14D0W-4Most Efficient | 14.2 cu ft | $60 | 333 |
| FF14D3S-4Most Efficient | 14.2 cu ft | $60 | 333 |
| AVFF146DLJ0B | 14.6 cu ft | $60 | 333 |
| AVFF146DLJ0W | 14.6 cu ft | $60 | 333 |
| AVFF146DLJ0SS | 14.6 cu ft | $60 | 333 |
| FF18HMost Efficient | 18.3 cu ft | $65 | 358 |
| FF18H0WMost Efficient | 18.3 cu ft | $65 | 358 |
| FF18H3SMost Efficient | 18.3 cu ft | $65 | 358 |
| AVFF18DLJMost Efficient | 18.3 cu ft | $66 | 365 |
| AVFF18DLJ0SS | 18.3 cu ft | $66 | 365 |
| AVFF18DLJ0B | 18.3 cu ft | $66 | 365 |
| AVFF18DLJ0W | 18.3 cu ft | $66 | 365 |
| AVFF21DLJMMost Efficient | 21 cu ft | $71 | 393 |
| AVFF21DLJM | 21 cu ft | $71 | 393 |
| FF18D3S-4 | 18 cu ft | $72 | 398 |
| FF18D1B-4 | 18 cu ft | $72 | 398 |
| FF18D0W-4 | 18 cu ft | $72 | 398 |
26 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Single-door refrigerator, no freezer (7 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| AV1081VFK0W | 11.1 cu ft | $45 | 249 |
| VF108K0W | 11.1 cu ft | $45 | 249 |
| AV160VFK0W | 16.4 cu ft | $52 | 286 |
| AV170VFLJM | 17 cu ft | $52 | 290 |
| AV2121VFB0W | 21.2 cu ft | $57 | 314 |
| AV210VFLJM | 21 cu ft | $57 | 315 |
| AV230VFLJM | 23 cu ft | $59 | 328 |
7 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (4 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| AFD17ESCDLSS | 17.7 cu ft | $78 | 435 |
| FFFDS175L3S | 17.7 cu ft | $78 | 435 |
| FFFDD18L3S | 17.9 cu ft | $80 | 442 |
| FFFD22IWR3S | 22.4 cu ft | $106 | 590 |
4 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Avanti Freezers
Compact freezer (14 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CF24Q0WMost Efficient | 2.5 cu ft | $25 | 137 |
| CF5F0WW | 5 cu ft | $39 | 216 |
| CF5F0W | 5 cu ft | $39 | 216 |
| CF5F2G | 5 cu ft | $39 | 216 |
| CF5F1B | 5 cu ft | $39 | 216 |
| VF306 | 2.8 cu ft | $40 | 223 |
| CF7F0WW | 7 cu ft | $45 | 250 |
| CF7F0W | 7 cu ft | $45 | 250 |
| WBCF72G | 7 cu ft | $45 | 250 |
| WBCF71B | 7 cu ft | $45 | 250 |
| WBCF70W | 7 cu ft | $45 | 250 |
| CF7F2G | 7 cu ft | $45 | 250 |
| CF7F1B | 7 cu ft | $45 | 250 |
| AV701VFB0W | 7 cu ft | $54 | 299 |
14 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Chest freezer (7 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| CF10F0W | 9.9 cu ft | $42 | 233 |
| CF100F0WA | 10 cu ft | $42 | 233 |
| WBCF102G | 10 cu ft | $42 | 233 |
| WBCF101B | 10 cu ft | $42 | 233 |
| WBCF100W | 10 cu ft | $42 | 233 |
| CF10F2G | 10 cu ft | $42 | 233 |
| CF10F1B | 10 cu ft | $42 | 233 |
7 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Upright freezer (7 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| AV1081VFK0W | 11.1 cu ft | $64 | 354 |
| VF108K0W | 11.1 cu ft | $64 | 354 |
| AV160VFK0W | 16.4 cu ft | $77 | 429 |
| AV170VFLJM | 17 cu ft | $79 | 438 |
| AV210VFLJM | 21 cu ft | $89 | 493 |
| AV2121VFB0W | 21.2 cu ft | $89 | 493 |
| AV230VFLJM | 23 cu ft | $94 | 520 |
7 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Avanti Clothes Washers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| FLW22V0W | Front-load washer | 2.2 cu ft | $20 | 110 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Avanti Clothes Dryers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| FLD40V0W | Compact ventless dryer, 240V | 4 cu ft | $57 | 317 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Avanti Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| DW1831D0WE | Standard dishwasher | 8 | $42 | 234 |
| DW1833D3SE | Standard dishwasher | 8 | $42 | 234 |
| DWF18V | Standard dishwasher | 10 | $43 | 239 |
| DWF24V | Standard dishwasher | 15 | $43 | 239 |
| DWT18V3S | Standard dishwasher | 10 | $43 | 239 |
| AVDWEH18W3S | Standard dishwasher | 8 | $43 | 240 |
| AVDWP18W0W | Standard dishwasher | 8 | $43 | 240 |
| AVDWP18W1B | Standard dishwasher | 8 | $43 | 240 |
| AVDWP18W3S | Standard dishwasher | 8 | $43 | 240 |
9 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh