AVALLON: Energy Cost by Model
58 models across 2 categories.
Narrow it down
By appliance
Wine Coolers by type
AVALLON Refrigerators
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| ABR15PGA2A | Compact refrigerator | 3 cu ft | $41 | 230 |
| ABR15PSA2A | Compact refrigerator | 3 cu ft | $41 | 230 |
| ABR15SGA2A | Compact refrigerator | 3 cu ft | $41 | 230 |
| AWBC15PGA2A | Compact refrigerator | 3 cu ft | $41 | 230 |
| AWBC15PSA2A | Compact refrigerator | 3 cu ft | $41 | 230 |
| AWBC15SGA2A | Compact refrigerator | 3 cu ft | $41 | 230 |
| AWBC15SGA2 | Compact refrigerator | 3 cu ft | $41 | 230 |
| AWBC15PSA2 | Compact refrigerator | 3 cu ft | $41 | 230 |
| AWBC15PGA2 | Compact refrigerator | 3 cu ft | $41 | 230 |
| ABR15SGA2 | Compact refrigerator | 3 cu ft | $41 | 230 |
| ABR15PSA2 | Compact refrigerator | 3 cu ft | $41 | 230 |
| ABR15PGA2 | Compact refrigerator | 3 cu ft | $41 | 230 |
| ABR24PGA2A | Compact refrigerator | 5.4 cu ft | $45 | 250 |
| ABR24PSA2A | Compact refrigerator | 5.4 cu ft | $45 | 250 |
| ABR24SGA2A | Compact refrigerator | 5.4 cu ft | $45 | 250 |
| AWBC24PGA2A | Compact refrigerator | 5.4 cu ft | $45 | 250 |
| AWBC24PSA2A | Compact refrigerator | 5.4 cu ft | $45 | 250 |
| AWBC24SGA2A | Compact refrigerator | 5.4 cu ft | $45 | 250 |
| AWBC24SGA2 | Compact refrigerator | 5.4 cu ft | $45 | 250 |
| AWBC24PSA2 | Compact refrigerator | 5.4 cu ft | $45 | 250 |
| AWBC24PGA2 | Compact refrigerator | 5.4 cu ft | $45 | 250 |
| ABR24SGA2 | Compact refrigerator | 5.4 cu ft | $45 | 250 |
| ABR24PSA2 | Compact refrigerator | 5.4 cu ft | $45 | 250 |
| ABR24PGA2 | Compact refrigerator | 5.4 cu ft | $45 | 250 |
| ADDR242PR | Compact refrigerator | 5.4 cu ft | $50 | 276 |
39 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
AVALLON Wine Coolers
Compact wine cooler (17 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| AWC15PG1A2A | 3 cu ft | $17 | 95 |
| AWC15PS1A2A | 3 cu ft | $17 | 95 |
| AWC15SG1A2A | 3 cu ft | $17 | 95 |
| AWC24PG1A2A | 5.4 cu ft | $18 | 100 |
| AWC24PS1A2A | 5.4 cu ft | $18 | 100 |
| AWC24SG1A2A | 5.4 cu ft | $18 | 100 |
| AWC15PG2A2A | 2.8 cu ft | $19 | 105 |
| AWC15PS2A2A | 2.8 cu ft | $19 | 105 |
| AWC15SG2A2A | 2.8 cu ft | $19 | 105 |
| AWC24PG2A2A | 4.9 cu ft | $20 | 110 |
| AWC24PS2A2A | 4.9 cu ft | $20 | 110 |
| AWC24SG2A2A | 4.9 cu ft | $20 | 110 |
| AWC152DPRGLH | 3.1 cu ft | $26 | 143 |
| AWC152SPRGLH | 3.4 cu ft | $26 | 144 |
| AWC242FDPRG | 5.2 cu ft | $28 | 156 |
| AWC242DPRSLH | 5.4 cu ft | $28 | 157 |
| AWC242SPRGLH | 5.8 cu ft | $29 | 160 |
17 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Wine cooler (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| AWC243TDZLHA | 14.7 cu ft | $44 | 242 |
| AWC243TSZLH | 15.3 cu ft | $45 | 247 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh