Arctic King: Energy Cost by Model
50 models across 2 categories.
Narrow it down
By appliance
Freezers by type
Arctic King Refrigerators
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| AU83ETWBR1RCMMost Efficient | Compact refrigerator | 8.3 cu ft | $30 | 167 |
| ARC05B2C | Compact refrigerator | 5.1 cu ft | $31 | 170 |
| AERC04M3CWW | Compact refrigerator | 3.5 cu ft | $32 | 175 |
| AERC05M3C | Compact refrigerator | 5.1 cu ft | $33 | 185 |
| AERC05M3CBB | Compact refrigerator | 5.1 cu ft | $33 | 185 |
| AERC07M3C | Compact refrigerator | 7 cu ft | $35 | 195 |
| AERC07M3CBB | Compact refrigerator | 7 cu ft | $35 | 195 |
| ARM24S4AWW | Compact refrigerator | 2.4 cu ft | $38 | 213 |
| ARM33S5ABB | Compact refrigerator | 3.3 cu ft | $40 | 220 |
| ARM33S5ASL | Compact refrigerator | 3.3 cu ft | $40 | 220 |
| ARU33B1ABB | Compact refrigerator | 3.3 cu ft | $40 | 220 |
| ARU33B1AWW | Compact refrigerator | 3.3 cu ft | $40 | 220 |
| ARM044S1ARSV | Compact refrigerator | 4.4 cu ft | $41 | 226 |
| ARM44S5ABB | Compact refrigerator | 4.4 cu ft | $41 | 226 |
| ARM17A5ABBT | Compact refrigerator | 1.7 cu ft | $44 | 246 |
| ARM17O5A | Compact refrigerator | 1.7 cu ft | $44 | 246 |
| ARM27A5ASL | Compact refrigerator | 2.7 cu ft | $46 | 255 |
| ARM33A5ABB | Compact refrigerator | 3.3 cu ft | $47 | 260 |
| ARM33O5A | Compact refrigerator | 3.3 cu ft | $47 | 260 |
| ARV115B1ASLT | Compact refrigerator | 3.3 cu ft | $47 | 261 |
| ARM44O5A | Compact refrigerator | 4.4 cu ft | $49 | 269 |
| MS953619315306 | Compact refrigerator | 4.4 cu ft | $49 | 269 |
| ARM44A5ASLT | Compact refrigerator | 4.4 cu ft | $49 | 269 |
| ARM31T5A | Compact refrigerator | 3.1 cu ft | $49 | 270 |
| ARM32D5ABB | Compact refrigerator | 3.1 cu ft | $49 | 270 |
34 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Arctic King Freezers
Compact freezer (15 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| AC35ESKCR1RCM | 3.5 cu ft | $31 | 174 |
| ARC04B2C | 3.5 cu ft | $31 | 174 |
| AERC04M3CWW | 3.5 cu ft | $35 | 193 |
| AC05ESWCR1RCM | 5 cu ft | $35 | 196 |
| ARC05B2C | 5.1 cu ft | $35 | 196 |
| AUFM011AEW | 1.1 cu ft | $39 | 215 |
| AERC05M3C | 5.1 cu ft | $39 | 218 |
| AERC05M3CBB | 5.1 cu ft | $39 | 218 |
| ARU030S1ARSS | 3 cu ft | $43 | 240 |
| ARU030S1ARWW | 3 cu ft | $43 | 240 |
| AERC07M3C | 7 cu ft | $45 | 250 |
| AERC07M3CBB | 7 cu ft | $45 | 250 |
| ARU07B3AST | 7.2 cu ft | $52 | 289 |
| ARU07B3A | 7.1 cu ft | $60 | 333 |
| ARU07B3AWW | 7.2 cu ft | $60 | 333 |
15 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Upright freezer (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| AU83ETWBR1RCM | 8.3 cu ft | $57 | 317 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh