Antarctic Star: Energy Cost by Model
54 models across 2 categories.
Narrow it down
By appliance
Refrigerators by type
Antarctic Star Refrigerators
Compact refrigerator (29 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| RE1M50-WHITE-ELZ | 1.6 cu ft | $36 | 200 |
| RE1M50-SILVER-ELZ | 1.6 cu ft | $36 | 200 |
| RE1M50-BLACK-ELZ | 1.6 cu ft | $36 | 200 |
| KS-40R | 1.4 cu ft | $37 | 206 |
| BC-128C-E | 4.4 cu ft | $41 | 226 |
| 58046RRE0-STEEL-ASZ | 1.6 cu ft | $41 | 230 |
| 58046RRE0-BLACK-ASZ | 1.6 cu ft | $41 | 230 |
| 58046RRE0-WHITE-ASZ | 1.6 cu ft | $41 | 230 |
| F5846-BLACK | 1.6 cu ft | $41 | 230 |
| BC-46BC | 1.6 cu ft | $41 | 230 |
| BC-70-E | 2.6 cu ft | $43 | 238 |
| BC-85B | 2.9 cu ft | $43 | 240 |
| BC-90B | 3.1 cu ft | $44 | 243 |
| BC-90U-E | 3.2 cu ft | $44 | 243 |
| BC-128-E | 4.5 cu ft | $46 | 253 |
| F58145-ASZ | 4.9 cu ft | $46 | 256 |
| BC-145B | 5 cu ft | $46 | 256 |
| BCD-127B | 4.5 cu ft | $48 | 265 |
| BC-90VE | 3 cu ft | $51 | 285 |
| F5890GN-GREEN | 3.2 cu ft | $58 | 322 |
| F5890GY-GRAY | 3.2 cu ft | $58 | 322 |
| F5890R-RED | 3.2 cu ft | $58 | 322 |
| F5890W-WHITE | 3.2 cu ft | $58 | 322 |
| F5890B-BLACK | 3.2 cu ft | $58 | 322 |
| BCD-70 | 2.5 cu ft | $63 | 350 |
29 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| F4506S | 20 cu ft | $101 | 560 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Antarctic Star Freezers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| BD-50 | Compact freezer | 1.8 cu ft | $30 | 166 |
| BD-80 | Compact freezer | 2.8 cu ft | $33 | 181 |
| D5897H-WHITE-ASZ | Compact freezer | 3.5 cu ft | $35 | 193 |
| D5897H-BLACK-ASZ | Compact freezer | 3.5 cu ft | $35 | 193 |
| BD-150C-E | Compact freezer | 5 cu ft | $39 | 218 |
| BD-150B-E | Compact freezer | 5 cu ft | $39 | 218 |
| BD-40-E | Compact freezer | 1.1 cu ft | $43 | 240 |
| D5840C-WHITE-ASZ | Compact freezer | 1.1 cu ft | $43 | 240 |
| D5840C-SILVER-ASZ | Compact freezer | 1.1 cu ft | $43 | 240 |
| D5840C-BLACK-ASZ | Compact freezer | 1.1 cu ft | $43 | 240 |
| KS-35F | Compact freezer | 1.2 cu ft | $44 | 244 |
| D58200H-WHITE-ASZ | Compact freezer | 7 cu ft | $45 | 250 |
| D58200H-BLACK-ASZ | Compact freezer | 7 cu ft | $45 | 250 |
| HE-200 | Compact freezer | 7 cu ft | $45 | 250 |
| BD-200B-E | Compact freezer | 7 cu ft | $45 | 250 |
| BD-60-E | Compact freezer | 2.1 cu ft | $46 | 256 |
| D5860C-WHITE-ASZ | Compact freezer | 2.1 cu ft | $46 | 256 |
| D5860C-BLACK-ASZ | Compact freezer | 2.1 cu ft | $46 | 256 |
| D5860C-SILVER-ASZ | Compact freezer | 2.1 cu ft | $46 | 256 |
| D5888S-SILVER-ASZ | Compact freezer | 3 cu ft | $49 | 270 |
| D5888B-BLACK-ASZ | Compact freezer | 3 cu ft | $49 | 270 |
| D5888W-WHITE-ASZ | Compact freezer | 3 cu ft | $49 | 270 |
| BD-88C | Compact freezer | 3 cu ft | $49 | 270 |
| BD-165 | Compact freezer | 5.8 cu ft | $56 | 310 |
24 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh