American: Energy Cost by Model
31 models across one category.
American Water Heaters
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| HPS10250H045DV 2 | Heat pump water heater | 46 | $150 | 831 |
| HPA10250H045DV 2 | Heat pump water heater | 46 | $159 | 883 |
| HPA10240H045DV 2 | Heat pump water heater | 36 | $163 | 902 |
| HPHE10250H045DVCTA-1 | Heat pump water heater | 46 | $163 | 902 |
| HPHE10250H045DVDR 1 | Heat pump water heater | 46 | $163 | 902 |
| HPHE10250H045DVN 1 | Heat pump water heater | 46 | $163 | 902 |
| MHPCO-45 1+MXST-50LBTTP 1 | Heat pump water heater | 48 | $165 | 915 |
| MHPCO-45 1+MXST-50S 1 | Heat pump water heater | 46 | $167 | 923 |
| MHPCO-45 1+MXST-50STTP 1 | Heat pump water heater | 46 | $167 | 923 |
| MHPCO-45 1+MXST-50T 1 | Heat pump water heater | 45 | $167 | 923 |
| MHPCO-45 1+MXST-50TTTP 1 | Heat pump water heater | 45 | $167 | 923 |
| HPHE6250H045DV 1 | Heat pump water heater | 46 | $175 | 970 |
| HPS10266H045DV 2 | Heat pump water heater | 67 | $222 | 1233 |
| HPA10280H045DV 2 | Heat pump water heater | 81 | $231 | 1279 |
| HPS10280H045DV 2 | Heat pump water heater | 82 | $231 | 1279 |
| HPA10266H045DV 2 | Heat pump water heater | 68 | $233 | 1292 |
| MHPCO-45 1+MXST-80 1 | Heat pump water heater | 73 | $236 | 1306 |
| MHPCO-45 1+MXST-80TTP 1 | Heat pump water heater | 73 | $236 | 1306 |
| MHPCO-45 1+MXST-66 1 | Heat pump water heater | 60 | $242 | 1341 |
| MHPCO-45 1+MXST-66TTP 1 | Heat pump water heater | 60 | $242 | 1341 |
| HPHE10266H045DVCTA-1 | Heat pump water heater | 67 | $249 | 1381 |
| HPHE10266H045DVDR 1 | Heat pump water heater | 67 | $249 | 1381 |
| HPHE10266H045DVN 1 | Heat pump water heater | 67 | $249 | 1381 |
| HPHE10280H045DVCTA-1 | Heat pump water heater | 82 | $250 | 1387 |
| HPHE10280H045DVDR 1 | Heat pump water heater | 82 | $250 | 1387 |
31 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh