Amana: Energy Cost by Model
57 models across 5 categories.
Narrow it down
Refrigerators by type
Freezers by type
Amana Refrigerators
Top-freezer refrigerator (14 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| ARTX2314TMost Efficient | 14.3 cu ft | $61 | 336 |
| ARTX2418TMost Efficient | 18.2 cu ft | $66 | 366 |
| ART348FFFMost Efficient | 18.3 cu ft | $67 | 370 |
| ART104TFD0 | 14.3 cu ft | $67 | 373 |
| ARTX2014T | 14.3 cu ft | $67 | 373 |
| ARTX2419SMost Efficient | 19.3 cu ft | $68 | 379 |
| ARTX2419S | 19.3 cu ft | $68 | 379 |
| ART316TFD0 | 16 cu ft | $70 | 387 |
| ART106TFD0 | 16 cu ft | $70 | 387 |
| ARTX3028P | 16.4 cu ft | $70 | 390 |
| ART318FFD | 18.2 cu ft | $74 | 411 |
| ART308FFD | 18.2 cu ft | $74 | 411 |
| ARTX2019S | 19.3 cu ft | $76 | 421 |
| ARTX2021T | 21.3 cu ft | $80 | 443 |
14 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact refrigerator (9 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| AMAR27S1E | 2.6 cu ft | $39 | 214 |
| AMAR35S1E | 3.4 cu ft | $40 | 220 |
| AMA43BKE | 4.3 cu ft | $41 | 228 |
| AMAR43E | 4.3 cu ft | $41 | 228 |
| AMA43RE | 4.3 cu ft | $48 | 268 |
| AMA31E | 3 cu ft | $58 | 320 |
| AMA31S5E | 3.2 cu ft | $58 | 320 |
| AMAR31TE | 3 cu ft | $58 | 320 |
| AMAR46TS1E | 4.6 cu ft | $59 | 325 |
9 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Side-by-side refrigerator (8 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| ASI2275FR0 | 21.2 cu ft | $119 | 658 |
| ASD2275BR0 | 21.2 cu ft | $119 | 658 |
| ASI2175G0 | 21.4 cu ft | $119 | 660 |
| ASI2175G | 21.4 cu ft | $119 | 660 |
| ASI2575FR0 | 24.5 cu ft | $126 | 701 |
| ASD2575BR0 | 24.5 cu ft | $126 | 701 |
| ASI2575G0 | 24.6 cu ft | $127 | 702 |
| ASI2575G | 24.6 cu ft | $127 | 702 |
8 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Bottom-freezer refrigerator (4 models)
Single-door refrigerator, no freezer (1 model)
| Cost a year in the U.S. | |||
|---|---|---|---|
| AZCC2316TW | 15.6 cu ft | $54 | 299 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Amana Freezers
Upright freezer (5 models)
Chest freezer (4 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| AQC0902GRW | 9 cu ft | $40 | 219 |
| AZC31T15D | 14.8 cu ft | $54 | 297 |
| AZCC2316TW | 15.6 cu ft | $55 | 307 |
| AZC31T22D | 21.7 cu ft | $70 | 386 |
4 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Compact freezer (2 models)
| Cost a year in the U.S. | |||
|---|---|---|---|
| AQC0501GRW | 5 cu ft | $39 | 215 |
| AQC0701GRW | 7 cu ft | $45 | 248 |
2 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Amana Clothes Washers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| NFW5800H | Front-load washer | 4.3 cu ft | $22 | 123 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Amana Clothes Dryers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| NED5800H | Vented electric dryer | 7.4 cu ft | $110 | 608 |
1 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh
Amana Dishwashers
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| ADFS2524R | Standard dishwasher | 12 | $43 | 240 |
| GDBWH252S | Standard dishwasher | 12 | $43 | 240 |
| ADB1700AD | Standard dishwasher | 12 | $49 | 270 |
| ADB1500AD | Standard dishwasher | 12 | $49 | 270 |
| ADB1400AM | Standard dishwasher | 12 | $49 | 270 |
| ADB1400AG | Standard dishwasher | 12 | $49 | 270 |
| ADB1300AF | Standard dishwasher | 12 | $49 | 270 |
| ADB1100AW | Standard dishwasher | 12 | $49 | 270 |
8 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh