Alpicool: Energy Cost by Model
193 models across one category.
Alpicool Refrigerators
| Type | Cost a year in the U.S. | |||
|---|---|---|---|---|
| KCF15 | Compact refrigerator | 0.5 cu ft | $22 | 120 |
| X25 | Compact refrigerator | 0.9 cu ft | $22 | 121 |
| C30 | Compact refrigerator | 1 cu ft | $23 | 125 |
| X30 | Compact refrigerator | 1 cu ft | $23 | 125 |
| CL30 | Compact refrigerator | 1 cu ft | $23 | 125 |
| NL30 | Compact refrigerator | 0.9 cu ft | $23 | 125 |
| GD40-W | Compact refrigerator | 1.5 cu ft | $23 | 128 |
| C9P | Compact refrigerator | 0.3 cu ft | $23 | 128 |
| ARC22 | Compact refrigerator | 0.7 cu ft | $23 | 130 |
| S15 | Compact refrigerator | 0.6 cu ft | $23 | 130 |
| TS40 | Compact refrigerator | 1.4 cu ft | $23 | 130 |
| C15 | Compact refrigerator | 0.5 cu ft | $23 | 130 |
| Y16 | Compact refrigerator | 0.5 cu ft | $23 | 130 |
| TA35 | Compact refrigerator | 1.2 cu ft | $24 | 133 |
| TW35 | Compact refrigerator | 1.4 cu ft | $24 | 133 |
| A25 | Compact refrigerator | 0.8 cu ft | $24 | 133 |
| X15 | Compact refrigerator | 0.6 cu ft | $24 | 135 |
| TWW35 | Compact refrigerator | 1.4 cu ft | $24 | 135 |
| C10 | Compact refrigerator | 0.4 cu ft | $25 | 138 |
| C12 | Compact refrigerator | 0.4 cu ft | $25 | 138 |
| MT25 | Compact refrigerator | 0.8 cu ft | $25 | 140 |
| TS50 | Compact refrigerator | 1.8 cu ft | $25 | 140 |
| WTW20 | Compact refrigerator | 0.6 cu ft | $25 | 140 |
| G20 | Compact refrigerator | 0.7 cu ft | $26 | 144 |
| A30 | Compact refrigerator | 1 cu ft | $26 | 144 |
193 models · cost a year at the U.S. average residential rate of 18.0¢ per kWh